Part Number | Outer Diameter (mm) | Height (mm) | Thread (mm) | Insert Material | Weight (g) |
DF0007-IPRP001 | 21 | 51 | M10*1.0 | Steel | 30 |
DF0007-IPRP002 | 21 | 51 | M10*1.0 | Stainless Steel | 30 |
DF0007-IPRP003 | 25 | 61 | M12*1.5 | Steel | 50 |
DF0007-IPRP004 | 25 | 61 | M12*1.5 | StainlessSteel | 50 |
DF0007-IPRP001 | 31 | 76 | M16*1.5 | Steel | 100 |
DF0007-IPRP006 | 31 | 76 | M16*1.5 | Stainless Steel | 100 |
Index Plunge-90 Degree Rest Position (steel/stainless steel) fasteners